San Dimas
San Dimas Market Report
$1,430,877
AVERAGE PRICE OF 83 HOMES$2,459,880
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$2,796,438
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$988,384
AVERAGE PRICE OF 19 HOMES WITH A POOL$735,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,430,877 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
2 bedrooms | $362,627 |
3 bedrooms | $663,989 |
4 bedrooms | $1,779,754 |
5 bedrooms | $2,978,572 |
San Dimas Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 81 | 85 | 91 | n/a | 104 |
Average Price | $1,368,538 | $1,219,204 | $1,170,785 | n/a | $1,177,469 |
Avg Price Change | +12.25% | +4.14% | n/a | n/a | +2.23% |
Median Price | $888,285 | $823,093 | $857,143 | n/a | $900,305 |
Med Price Change | +7.92% | -4.14% | n/a | n/a | +0.59% |
Avg Bedrooms | 2.75 beds | 2.72 beds | 2.77 beds | n/a | 2.91 beds |
Avg Bathrooms | 2.4 baths | 2.29 baths | 2.34 baths | n/a | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonita | 1 | $575,500 | 16 days |
San Dimas | 16 | $1,561,056 | 126 days |
South Hills | 1 | $1,150,000 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 83 | $1,430,877 | 115 days |
Multi-Million Dollar Homes | 37 | $2,459,880 | 160 days |
Newly Built Homes | 15 | $2,796,438 | 280 days |
Homes with a Pool | 19 | $988,384 | 29 days |
Reduced Price Homes | 1 | $735,000 | 71 days |